Ughi
Health
284109
energy
110
Attributes
| Strength | 855 |
| Stamina | 24091 |
| Intellect | 1045 |
| Spell power | 1296 |
| Attack power | 13707 |
| Resilience | 0 |
| Armor | 29272 |
| Block | 0% |
| Dodge | 30% |
| Parry | 11% |
| Crit chance | 92.4902% |
| Ranged crit chance | 92.4902% |
| Spell crit chance | 5.97522% |
| Spirit | 655 |
Player vs Player
| Total kills | 0 |
| Honor points | 0 |
| Arena points | 0 |

