Makelove
Health
612281984
mana
533030048
Attributes
| Strength | 16332797 |
| Stamina | 61224220 |
| Intellect | 35533884 |
| Spell power | 32835019 |
| Attack power | 16332787 |
| Resilience | 12000 |
| Armor | 32683144 |
| Block | 0% |
| Dodge | 30% |
| Parry | 0% |
| Crit chance | 80% |
| Ranged crit chance | 80% |
| Spell crit chance | 88909.7% |
| Spirit | 26406004 |
Player vs Player
| Total kills | 21 |
| Honor points | 7184 |
| Arena points | 0 |