Frey
Health
185251056
mana
137699920
Attributes
| Strength | 1026569 |
| Stamina | 18521122 |
| Intellect | 9178545 |
| Spell power | 10472756 |
| Attack power | 1026559 |
| Resilience | 5063 |
| Armor | 2267123 |
| Block | 0% |
| Dodge | 30% |
| Parry | 0% |
| Crit chance | 80% |
| Ranged crit chance | 80% |
| Spell crit chance | 22973.7% |
| Spirit | 3653998 |
Player vs Player
| Total kills | 0 |
| Honor points | 0 |
| Arena points | 0 |