Ramboo
Health
104983176
mana
33345984
Attributes
| Strength | 1161179 |
| Stamina | 8994379 |
| Intellect | 2221413 |
| Spell power | 1429527 |
| Attack power | 2323103 |
| Resilience | 12000 |
| Armor | 4009706 |
| Block | 14.04% |
| Dodge | 30% |
| Parry | 27.6508% |
| Crit chance | 100% |
| Ranged crit chance | 100% |
| Spell crit chance | 5674.37% |
| Spirit | 1554593 |
Player vs Player
| Total kills | 26 |
| Honor points | 37607 |
| Arena points | 10095 |