Palaop
Health
306381376
mana
15042907
Attributes
| Strength | 2092681 |
| Stamina | 30634170 |
| Intellect | 1001208 |
| Spell power | 732240 |
| Attack power | 4186107 |
| Resilience | 5665 |
| Armor | 11335111 |
| Block | 9% |
| Dodge | 30% |
| Parry | 15.1156% |
| Crit chance | 100% |
| Ranged crit chance | 100% |
| Spell crit chance | 2568.79% |
| Spirit | 115158 |
Player vs Player
| Total kills | 0 |
| Honor points | 1000 |
| Arena points | 500 |