Qeev
Health
1695037
mana
276997
Attributes
| Strength | 16045 |
| Stamina | 165566 |
| Intellect | 16814 |
| Spell power | 84899 |
| Attack power | 32835 |
| Resilience | 500 |
| Armor | 27032 |
| Block | 5.88% |
| Dodge | 21.6986% |
| Parry | 12.6733% |
| Crit chance | 37.9226% |
| Ranged crit chance | 0% |
| Spell crit chance | 72.1846% |
| Spirit | 1189 |
Player vs Player
| Total kills | 0 |
| Honor points | 0 |
| Arena points | 0 |
