Souleraser
Health
515427328
mana
93741656
Attributes
| Strength | 6293077 |
| Stamina | 51538764 |
| Intellect | 6247792 |
| Spell power | 3911640 |
| Attack power | 12586899 |
| Resilience | 5934 |
| Armor | 11027035 |
| Block | 10.76% |
| Dodge | 30% |
| Parry | 20.1375% |
| Crit chance | 100% |
| Ranged crit chance | 100% |
| Spell crit chance | 15691% |
| Spirit | 4369875 |
Player vs Player
| Total kills | 0 |
| Honor points | 200 |
| Arena points | 100 |



