Xr
Health
208182704
energy
110
Attributes
| Strength | 1829196 |
| Stamina | 20813920 |
| Intellect | 2285556 |
| Spell power | 2190240 |
| Attack power | 13467749 |
| Resilience | 1000 |
| Armor | 23290216 |
| Block | 0% |
| Dodge | 30% |
| Parry | 11% |
| Crit chance | 80% |
| Ranged crit chance | 80% |
| Spell crit chance | 26.8583% |
| Spirit | 1539774 |
Player vs Player
| Total kills | 0 |
| Honor points | 0 |
| Arena points | 0 |
