Amanda
Health
761184960
mana
671746240
Attributes
| Strength | 20131646 |
| Stamina | 76114512 |
| Intellect | 44781636 |
| Spell power | 35666675 |
| Attack power | 20131636 |
| Resilience | 12000 |
| Armor | 44306840 |
| Block | 0% |
| Dodge | 30% |
| Parry | 0% |
| Crit chance | 100% |
| Ranged crit chance | 100% |
| Spell crit chance | 112042% |
| Spirit | 26103518 |
Player vs Player
| Total kills | 0 |
| Honor points | 1200 |
| Arena points | 120 |