Cox
Health
4198177
mana
513772
Attributes
| Strength | 15537 |
| Stamina | 415880 |
| Intellect | 32599 |
| Spell power | 49320 |
| Attack power | 31819 |
| Resilience | 0 |
| Armor | 34159 |
| Block | 5.32% |
| Dodge | 30% |
| Parry | 10.3709% |
| Crit chance | 80% |
| Ranged crit chance | 41.0077% |
| Spell crit chance | 110.332% |
| Spirit | 13658 |
Player vs Player
| Total kills | 0 |
| Honor points | 0 |
| Arena points | 0 |
