Pauloz
Health
20244576
mana
302107
Attributes
| Strength | 78112 |
| Stamina | 2020490 |
| Intellect | 18488 |
| Spell power | 21600 |
| Attack power | 156969 |
| Resilience | 0 |
| Armor | 230982 |
| Block | 6% |
| Dodge | 30% |
| Parry | 13.3507% |
| Crit chance | 80% |
| Ranged crit chance | 80% |
| Spell crit chance | 75.4124% |
| Spirit | 9317 |
Player vs Player
| Total kills | 0 |
| Honor points | 0 |
| Arena points | 0 |
