Basket
Health
410700352
mana
264368768
Attributes
| Strength | 11376672 |
| Stamina | 41066064 |
| Intellect | 17622932 |
| Spell power | 9581160 |
| Attack power | 29546100 |
| Resilience | 10500 |
| Armor | 40001660 |
| Block | 5% |
| Dodge | 30% |
| Parry | 5% |
| Crit chance | 100% |
| Ranged crit chance | 100% |
| Spell crit chance | 44119.9% |
| Spirit | 11588086 |
Player vs Player
| Total kills | 0 |
| Honor points | 0 |
| Arena points | 0 |